Sportsman Specifications
Choose a floor plan or compare them below

1660 (Shown with Optional Fishing Seats)
Max Horsepower | 70 hp |
---|---|
Beam | 86 in |
Dry Weight | 840 lbs |
Max Persons | 6 / 800 lbs |
Interior Depth | 23 in |
Transom Width | 88 in |
Bottom Gauge | .100 |
Side Gauge | .100 |
Max Capacity | 1350 lbs |
Fuel Capacity | 17 gal |
Length | 16'7" |
Depth | 26 |
Number of Seats | 2 |
Transom Height | 20 in |
Deadrise at Transom | 10 deg |

1660 Pro (Shown with Optional Fishing Seats)
Max Horsepower | 70 hp |
---|---|
Beam | 86 in |
Dry Weight | 870 lbs |
Max Persons | 6 / 800 lbs |
Interior Depth | 23 in |
Transom Width | 88 in |
Bottom Gauge | .100 |
Side Gauge | .100 |
Max Capacity | 1350 lbs |
Fuel Capacity | 17 gal |
Length | 16'7" |
Depth | 26 |
Transom Height | 20 in |
Deadrise at Transom | 10 deg |

1866 (Shown with Optional Fishing Seats)
Max Horsepower | 90 hp |
---|---|
Beam | 92 in |
Dry Weight | 955 lbs |
Max Persons | 6 / 825 lbs |
Interior Depth | 26 in |
Transom Width | 92 in |
Bottom Gauge | .100 |
Side Gauge | .100 |
Max Capacity | 1465 lbs |
Fuel Capacity | 28 gal |
Length | 18'7" |
Depth | 29 |
Number of Seats | 2 |
Transom Height | 20 in |
Deadrise at Transom | 10 deg |

1866 Pro (Shown with Optional Fishing Seats)
Max Horsepower | 90 hp |
---|---|
Beam | 92 in |
Dry Weight | 955 lbs |
Max Persons | 6 / 825 lbs |
Interior Depth | 26 in |
Transom Width | 92 in |
Bottom Gauge | .100 |
Side Gauge | .100 |
Max Capacity | 1465 lbs |
Fuel Capacity | 28 gal |
Length | 18'7" |
Depth | 29 |
Number of Seats | 2 |
Transom Height | 20 in |
Deadrise at Transom | 10 deg |

1872 Pro Sportsman CC
Max Horsepower | 140 hp |
---|---|
Beam | 99 in |
Dry Weight | 1726 lbs |
Max Persons | 6 / 800 lbs |
Interior Depth | 27 in |
Transom Width | 92 in |
Bottom Gauge | .160 |
Side Gauge | .125 |
Max Capacity | 1600 lbs |
Fuel Capacity | 33 gal |
Length | 18'6" |
Depth | 33.5 |
Number of Seats | 2 |
Transom Height | 25 in |
Deadrise at Transom | 14 deg |

1872 Pro Sportsman DC
Max Horsepower | 140 hp |
---|---|
Beam | 99 in |
Dry Weight | 1418 lbs |
Max Persons | 6 / 800 lbs |
Interior Depth | 27 in |
Transom Width | 92 in |
Bottom Gauge | .160 |
Side Gauge | .125 |
Max Capacity | 1600 lbs |
Fuel Capacity | 33 gal |
Length | 18'6" |
Depth | 33.5 |
Number of Seats | 2 |
Transom Height | 25 in |
Deadrise at Transom | 10 deg |

1872 Pro Sportsman T
Max Horsepower | 90 hp |
---|---|
Beam | 99 in |
Dry Weight | 1595 lbs |
Max Persons | 6 / 800 lbs |
Interior Depth | 27 in |
Transom Width | 92 in |
Bottom Gauge | .160 |
Side Gauge | .125 |
Max Capacity | 1600 lbs |
Fuel Capacity | 33 gal |
Length | 18'6" |
Depth | 33.5 |
Number of Seats | 2 |
Transom Height | 25 in |
Deadrise at Transom | 14 deg |

2072 Pro Sportsman CC
Max Horsepower | 175 hp |
---|---|
Beam | 99 in |
Dry Weight | 1778 lbs |
Max Persons | 6 / 850 lbs |
Interior Depth | 27 in |
Transom Width | 92 in |
Bottom Gauge | .160 |
Side Gauge | .125 |
Max Capacity | 2350 lbs |
Fuel Capacity | 33 gal |
Length | 20'6" |
Depth | 33.5 |
Number of Seats | 2 |
Transom Height | 25 in |
Deadrise at Transom | 10 deg |

2072 Pro Sportsman DC
Max Horsepower | 175 hp |
---|---|
Beam | 99 in |
Dry Weight | 1778 lbs |
Max Persons | 6 / 850 lbs |
Interior Depth | 27 in |
Transom Width | 92 in |
Bottom Gauge | .160 |
Side Gauge | .125 |
Max Capacity | 2350 lbs |
Fuel Capacity | 33 gal |
Length | 20'6" |
Depth | 33.5 |
Number of Seats | 2 |
Transom Height | 25 in |
Deadrise at Transom | 10 deg |

2072 Pro Sportsman T
Max Horsepower | 150 hp |
---|---|
Beam | 99 in |
Dry Weight | 1620 lbs |
Max Persons | 6 / 850 lbs |
Interior Depth | 27 in |
Transom Width | 92 in |
Bottom Gauge | .160 |
Side Gauge | .125 |
Max Capacity | 2350 lbs |
Fuel Capacity | 33 gal |
Length | 20'6" |
Depth | 33.5 |
Number of Seats | 2 |
Transom Height | 25 in |
Deadrise at Transom | 10 deg |