Adventurer Specifications
Choose a floor plan or compare them below

178 DC
Max Horsepower | 150 hp |
---|---|
Beam | 96" in |
Dry Weight | 1731 lbs |
Max Persons | 6 / 825 lbs |
Interior Depth | 22" in |
Bottom Gauge | .125" |
Side Gauge | .080" |
Max Capacity | 1600 lbs |
Fuel Capacity | 32 gal |
Length | 17'11" |
Depth | 39" |
Number of Seats | 3 |
Transom Height | 25" in |
Rib Gauge | .125" |
Deadrise at Transom | 15 deg |

178 FNS
Max Horsepower | 150 hp |
---|---|
Beam | 96" in |
Dry Weight | 1731 lbs |
Max Persons | 6 / 825 lbs |
Interior Depth | 22" in |
Bottom Gauge | .125" |
Side Gauge | .080" |
Max Capacity | 1600 lbs |
Fuel Capacity | 32 gal |
Length | 17'11" |
Depth | 39" |
Number of Seats | 3 |
Transom Height | 25" in |
Rib Gauge | .125" |
Deadrise at Transom | 15 deg |

178 Pro DC
Max Horsepower | 150 hp |
---|---|
Beam | 96" in |
Dry Weight | 1731 lbs |
Max Persons | 6 / 825 lbs |
Interior Depth | 22" in |
Bottom Gauge | .125" |
Side Gauge | .080" |
Max Capacity | 1600 lbs |
Fuel Capacity | 32 gal |
Length | 17'11" |
Depth | 39" |
Number of Seats | 3 |
Transom Height | 25" in |
Rib Gauge | .125" |
Deadrise at Transom | 15 deg |

178 Pro SC
Max Horsepower | 150 hp |
---|---|
Beam | 96" in |
Dry Weight | 1731 lbs |
Max Persons | 6 / 825 lbs |
Interior Depth | 22" in |
Bottom Gauge | .125" |
Side Gauge | .080" |
Max Capacity | 1600 lbs |
Fuel Capacity | 32 gal |
Length | 17'11" |
Depth | 39" |
Number of Seats | 3 |
Transom Height | 25" in |
Rib Gauge | .125" |
Deadrise at Transom | 15 deg |

188 DC
Max Horsepower | 175 hp |
---|---|
Beam | 96" in |
Dry Weight | 1792 lbs |
Max Persons | 6 / 850 lbs |
Interior Depth | 23" in |
Bottom Gauge | .125" |
Side Gauge | .080" |
Max Capacity | 1600 lbs |
Fuel Capacity | 38 gal |
Length | 18'11" |
Depth | 41" |
Number of Seats | 3 |
Transom Height | 25" in |
Rib Gauge | .125" |
Deadrise at Transom | 15 deg |

188 FNS
Max Horsepower | 175 hp |
---|---|
Beam | 96" in |
Dry Weight | 1792 lbs |
Max Persons | 6 / 850 lbs |
Interior Depth | 23" in |
Bottom Gauge | .125" |
Side Gauge | .080" |
Max Capacity | 1600 lbs |
Fuel Capacity | 38 gal |
Length | 18'11" |
Depth | 41" |
Number of Seats | 3 |
Transom Height | 25" in |
Rib Gauge | .125" |
Deadrise at Transom | 15 deg |

188 Pro DC
Max Horsepower | 175 hp |
---|---|
Beam | 96" in |
Dry Weight | 1792 lbs |
Max Persons | 6 / 850 lbs |
Interior Depth | 23" in |
Bottom Gauge | .125" |
Side Gauge | .080" |
Max Capacity | 1600 lbs |
Fuel Capacity | 38 gal |
Length | 18'11" |
Depth | 41" |
Number of Seats | 3 |
Transom Height | 25" in |
Rib Gauge | .125" |
Deadrise at Transom | 15 deg |

188 Pro SC
Max Horsepower | 175 hp |
---|---|
Beam | 96" in |
Dry Weight | 1792 lbs |
Max Persons | 6 / 850 lbs |
Interior Depth | 23" in |
Bottom Gauge | .125" |
Side Gauge | .080" |
Max Capacity | 1600 lbs |
Fuel Capacity | 38 gal |
Length | 18'11" |
Depth | 41" |
Number of Seats | 3 |
Transom Height | 25" in |
Rib Gauge | .125" |
Deadrise at Transom | 15 deg |

188 T
Max Horsepower | 90 hp |
---|---|
Beam | 96" in |
Dry Weight | 1603 lbs |
Max Persons | 5 / 700 lbs |
Interior Depth | 23" in |
Bottom Gauge | .125" |
Side Gauge | .080" |
Max Capacity | 1328 lbs |
Fuel Capacity | 38 gal |
Length | 18'11" |
Depth | 41" |
Number of Seats | 3 |
Transom Height | 25" in |
Rib Gauge | .125" |
Deadrise at Transom | 15 deg |