Excursion Specifications
Choose a floor plan or compare them below

166 DC
Max Horsepower | 90 hp |
---|---|
Beam | 88 in |
Dry Weight | 1094 lbs |
Max Persons | 5 / 610 lbs |
Interior Depth | 22 in |
Bottom Gauge | .080 |
Side Gauge | .060 |
Max Capacity | 1220 lbs |
Fuel Capacity | 24 gal |
Length | 16'5" |
Depth | 34 |
Number of Seats | 2 |
Transom Height | 20 in |
Deadrise at Transom | 12 deg |

166 SC
Max Horsepower | 90 hp |
---|---|
Beam | 88 in |
Dry Weight | 1022 lbs |
Max Persons | 5 / 610 lbs |
Interior Depth | 22 in |
Bottom Gauge | .080 |
Side Gauge | .060 |
Max Capacity | 1220 lbs |
Fuel Capacity | 24 gal |
Length | 16'5" |
Depth | 34 |
Number of Seats | 2 |
Transom Height | 20 in |
Deadrise at Transom | 12 deg |

166 T
Max Horsepower | 70 hp |
---|---|
Beam | 88 in |
Dry Weight | 962 lbs |
Max Persons | 5 / 610 lbs |
Interior Depth | 22 in |
Bottom Gauge | .080 |
Side Gauge | .060 |
Max Capacity | 1220 lbs |
Fuel Capacity | 24 gal |
Length | 16'5" |
Depth | 34 |
Number of Seats | 2 |
Transom Height | 20 in |
Deadrise at Transom | 12 deg |

176 DC
Max Horsepower | 115 hp |
---|---|
Beam | 88 in |
Dry Weight | 1183 lbs |
Max Persons | 5 / 700 lbs |
Interior Depth | 23 in |
Bottom Gauge | .100 |
Side Gauge | .070 |
Max Capacity | 700 lbs |
Fuel Capacity | 24 gal |
Length | 17'8" |
Depth | 34 |
Number of Seats | 3 |
Transom Height | 20 in |
Deadrise at Transom | 12 deg |

176 SC
Max Horsepower | 115 hp |
---|---|
Beam | 88 in |
Dry Weight | 1111 lbs |
Max Persons | 5 / 700 lbs |
Interior Depth | 23 in |
Bottom Gauge | .100 |
Side Gauge | .070 |
Max Capacity | 1425 lbs |
Fuel Capacity | 24 gal |
Length | 17'8" |
Depth | 34 |
Number of Seats | 3 |
Transom Height | 20 in |
Deadrise at Transom | 12 deg |

176 T
Max Horsepower | 75 hp |
---|---|
Beam | 88 in |
Dry Weight | 1051 lbs |
Max Persons | 5 / 700 lbs |
Interior Depth | 23 in |
Bottom Gauge | .100 |
Side Gauge | .070 |
Max Capacity | 1425 lbs |
Fuel Capacity | 24 gal |
Length | 17'8" |
Depth | 34 |
Number of Seats | 3 |
Transom Height | 20 in |
Deadrise at Transom | 12 deg |