Pro Angler Specifications
Choose a floor plan or compare them below

161
Max Horsepower | 60 hp |
---|---|
Beam | 81 in |
Dry Weight | 845 lbs |
Max Persons | 5 / 680 lbs |
Interior Depth | 25 in |
Transom Width | 74 in |
Bottom Gauge | .100 |
Side Gauge | .070 |
Max Capacity | 1275 lbs |
Fuel Capacity | 15 gal |
Length | 16'2" |
Depth | 33 |
Number of Seats | 2 |
Transom Height | 20 in |
Rib Gauge | .100 |
Deadrise at Transom | 10 deg |

162
Max Horsepower | 60 hp |
---|---|
Beam | 81 in |
Dry Weight | 845 lbs |
Max Persons | 5 / 680 lbs |
Interior Depth | 25 in |
Transom Width | 74 in |
Bottom Gauge | .100 |
Side Gauge | .070 |
Max Capacity | 1275 lbs |
Fuel Capacity | 15 gal |
Length | 16'2" |
Depth | 33 |
Number of Seats | 2 |
Transom Height | 20 in |
Rib Gauge | .100 |
Deadrise at Transom | 10 deg |

172
Max Horsepower | 140 hp |
---|---|
Beam | 92 in |
Dry Weight | 1225 lbs |
Max Persons | 5 / 675 lbs |
Interior Depth | 24 in |
Transom Width | 91 in |
Bottom Gauge | .100 |
Side Gauge | .080 |
Max Capacity | 1460 lbs |
Fuel Capacity | 20 gal |
Length | 16'10" |
Depth | 34 |
Number of Seats | 3 |
Transom Height | 20 in |
Rib Gauge | .100 |
Deadrise at Transom | 14 deg |