Angler Specifications
Choose a floor plan or compare them below

14 T
Max Horsepower | 40 hp |
---|---|
Beam | 77" in |
Dry Weight | 540 lbs |
Max Persons | 4 / 555 lbs |
Interior Depth | 20.5" in |
Bottom Gauge | .080" |
Side Gauge | .060" |
Max Capacity | 1100 lbs |
Fuel Capacity | Portable gal |
Length | 14'8" |
Depth | 23 |
Transom Height | 20 in |
Deadrise at Transom | 7 deg |

16 SC
Max Horsepower | 40 hp |
---|---|
Beam | 78" in |
Dry Weight | 625 lbs |
Max Persons | 5 / 670 lbs |
Interior Depth | 20.5" in |
Bottom Gauge | .080" |
Side Gauge | .060 |
Max Capacity | 1215 lbs |
Fuel Capacity | Portable gal |
Length | 16'4" |
Depth | 23 |
Transom Height | 20 in |
Deadrise at Transom | 7 deg |

16 T
Max Horsepower | 40 hp |
---|---|
Beam | 78" in |
Dry Weight | 625 lbs |
Max Persons | 5 / 670 lbs |
Interior Depth | 20.5" in |
Bottom Gauge | .080" |
Side Gauge | .060 |
Max Capacity | 1215 lbs |
Fuel Capacity | Portable gal |
Length | 16'4" |
Depth | 23 |
Transom Height | 20 in |
Deadrise at Transom | 7 deg |

16 XL SC
Max Horsepower | 60 hp |
---|---|
Beam | 81 in |
Dry Weight | 732 lbs |
Max Persons | 5 / 680 lbs |
Interior Depth | 25" in |
Bottom Gauge | .080" |
Side Gauge | .070" |
Max Capacity | 1200 lbs |
Fuel Capacity | Portable gal |
Length | 16'2" |
Depth | 33 |
Transom Height | 20 in |
Deadrise at Transom | 7 deg |

16 XL TL
Max Horsepower | 40 hp |
---|---|
Beam | 81 in |
Dry Weight | 845 lbs |
Max Persons | 5 / 680 lbs |
Interior Depth | 25" in |
Bottom Gauge | .080" |
Side Gauge | .070" |
Max Capacity | 1200 lbs |
Fuel Capacity | Portable gal |
Length | 16'2" |
Depth | 33 |
Number of Seats | 2 |
Transom Height | 20 in |
Deadrise at Transom | 7 deg |